Pages Graph
Go the Help Card.


Exit Pages History
  Pages Times Exited On Errors
1 /index.htm 4,049 12
2 /demos/index.htm 3,202 1
3 /robots.txt 1,815 6
4 /publications/guidelines/distance_ed/disted.htm 399 3
5 /webstats/zboard.php 357 1,085
6 /zboard.php 235 1,331
7 /publications/guidelines/altmedia/altmedia.htm 230 0
8 /publications/dsps/content/ldem/ldeligible.html 220 0
9 /webstats/VisitorsClickStream-0.html 196 0
10 /publications/conferences/ahg/pdf_forms.html 186 0
11 /webstats/VisitorsClickStream-1.html 166 0
12 /trainings/manuals/tutmain.htm 159 0
13 /webstats/data/shell.php 144 190
14 /index.php 131 317
15 /about/contactus.htm 127 0
16 /divisions/act/recommend/equiplist.htm 127 0
17 /divisions/act/recommend/actinstallXP.htm 113 0
18 /trainings/main.htm 112 0
19 /trainings/manuals/tutorials/readweb/sentences.htm 106 0
20 /divisions/webaccess/main.htm 99 0
21 /webstats/webreport.html 96 0
22 /webstats/visitorsclickstream-3.html 94 0
23 /post.php 93 70,875
24 /trainings/manuals/tutorials/ldsoft/document/cognitive.htm 81 0
25 /htcturesources/htcturesource_main.htm 76 0
26 /webstats/VisitorsClickStream-4.html 68 0
27 /modules/Forums/admin/errors.php 68 100
28 /webstats/ 66 228
29 /divisions/altmedia/captioning/cc/realtime.htm 66 0
30 /trainings/manuals/tutorials/readweb/forms.htm 64 19
31 /divisions/altmedia/main.htm 64 0
32 /dlguidelines/final+dl+guidelines.htm 61 3
33 /webstats/WorldRegion.html 61 0
34 /about/main.htm 58 0
35 /trainings/manuals/tutorials/readweb/tables.htm 58 0
36 /trainings/manuals/tutorials/readweb/start.htm 57 0
37 /divisions/altmedia/captioning/cc/ccmain.htm 57 0
38 /publications/conferences/ahg/null 56 66
39 /trainings/manuals/contributions/maincontribute.htm 52 0
40 /webstats/failedurls.html 52 0
  Subtotals 13,521 74,236
11,088 Others 20,083 538,934
  Average 3 55
11,128 Totals 33,604 613,170
Go the Help Card.

Help Card: Exit Pages History
Report Overview This report shows the pages on which visitors exited your site over time. Use this information to gauge whether your site is consistently providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Hits (default sorting).
Changing the sorting options in Settings > Statistics will alter the vertical axis to the new sort method.

Horizontal axis: Days.
All days of the report period.

Depth (Z) axis: Exit Pages.
The numbers along this axis correspond to the numbered entries in the table.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002