|
|
Session #1 . Oct 11 2009 02:43:17
Referral: [NO REFERRAL]
1. Oct 11 2009 02:43:17 Failed /webstats/VisitorsClickStream-1.html/kboard.php
2. Oct 11 2009 02:43:17 Failed /webstats/kboard.php
3. Oct 11 2009 02:43:17 Failed /kboard.php
4. Oct 11 2009 02:46:19 Failed /webstats/kboard.php
5. Oct 11 2009 02:46:19 Failed /webstats/VisitorsClickStream-1.html/kboard.php
6. Oct 11 2009 02:46:19 Failed /kboard.php
7. Oct 11 2009 02:49:30 Failed /webstats/VisitorsClickStream-1.html++/kboard.php
8. Oct 11 2009 02:59:25 Failed /webstats/VisitorsClickStream-7.html/kboard.php
9. Oct 11 2009 03:01:49 Failed /webstats/VisitorsClickStream-7.html/kboard.php
Estimated Session length 19:02
|
|
Session #2 . Oct 11 2009 04:54:31
Referral: [NO REFERRAL]
1. Oct 11 2009 04:54:31 Failed /webstats/VisitorsClickStream-19.html/include/mail.inc.php
2. Oct 11 2009 04:54:31 Failed /webstats/include/mail.inc.php
3. Oct 11 2009 04:54:31 Failed /include/mail.inc.php
4. Oct 11 2009 04:54:51 Failed /webstats/VisitorsClickStream-19.html/include/mail.inc.php
5. Oct 11 2009 04:54:51 Failed /webstats/include/mail.inc.php
6. Oct 11 2009 04:54:51 Failed /include/mail.inc.php
7. Oct 11 2009 04:57:01 Failed /include/mail.inc.php
8. Oct 11 2009 04:57:01 Failed /webstats/visitorsclickstream-10.html/include/mail.inc.php
9. Oct 11 2009 04:57:01 Failed /webstats/include/mail.inc.php
10. Oct 11 2009 04:59:51 Failed /webstats/VisitorsClickStream-19.html++/include/mail.inc.php
11. Oct 11 2009 05:00:08 Failed /webstats/include/mail.inc.php
12. Oct 11 2009 05:00:08 Failed /webstats/visitorsclickstream-10.html++/include/mail.inc.php
13. Oct 11 2009 05:00:08 Failed /include/mail.inc.php
14. Oct 11 2009 05:05:17 Failed /webstats/visitorsclickstream-10.html/include/mail.inc.php
Estimated Session length 11:16
|
|
Session #3 . Oct 11 2009 13:04:29
Referral: [NO REFERRAL]
1. Oct 11 2009 13:04:29 Failed /webstats/VisitorsClickStream-14.html++/contenido/classes/class.inuse.php
2. Oct 11 2009 13:04:29 Failed /webstats/contenido/classes/class.inuse.php
3. Oct 11 2009 13:04:29 Failed /contenido/classes/class.inuse.php
4. Oct 11 2009 13:04:37 Failed /webstats/VisitorsClickStream-14.html/contenido/classes/class.inuse.php
5. Oct 11 2009 13:04:37 Failed /webstats/contenido/classes/class.inuse.php
6. Oct 11 2009 13:04:37 Failed /contenido/classes/class.inuse.php
Estimated Session length 00:38
|
|
Session #4 . Oct 11 2009 13:24:31
Referral: [NO REFERRAL]
1. Oct 11 2009 13:24:31 Failed /webstats/VisitorsClickStream-14.html/contenido/classes/class.inuse.php
Estimated Session length 00:30
|
|
Session #5 . Oct 11 2009 14:44:44
Referral: [NO REFERRAL]
1. Oct 11 2009 14:44:44 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
2. Oct 11 2009 14:44:44 Failed /index.php/component/option,com_juser/components/com_juser/xajak_functions.php
3. Oct 11 2009 14:44:44 Failed /webstats/visitorsclickstream-26.html/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
4. Oct 11 2009 14:44:44 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
5. Oct 11 2009 14:44:44 Failed /webstats/VisitorsClickStream-1.html/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
6. Oct 11 2009 14:44:48 Failed /index.php/component/option,com_juser/components/com_juser/xajak_functions.php
7. Oct 11 2009 14:44:48 Failed /webstats/visitorsclickstream-26.html++/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
8. Oct 11 2009 14:44:48 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
9. Oct 11 2009 14:44:48 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
10. Oct 11 2009 14:44:48 Failed /webstats/VisitorsClickStream-1.html++/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
11. Oct 11 2009 14:45:40 Failed /webstats/visitorsclickstream-26.html/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
12. Oct 11 2009 14:45:40 Failed /index.php/component/option,com_juser/components/com_juser/xajak_functions.php
13. Oct 11 2009 14:45:40 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
14. Oct 11 2009 14:45:41 Failed /index.php/component/option,com_juser/components/com_juser/xajak_functions.php
15. Oct 11 2009 14:45:41 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
16. Oct 11 2009 14:45:41 Failed /webstats/visitorsclickstream-26.html++/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
17. Oct 11 2009 14:45:41 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
18. Oct 11 2009 14:45:41 Failed /index.php/component/option,com_juser/components/com_juser/xajak_functions.php
19. Oct 11 2009 14:45:41 Failed /webstats/visitorsclickstream-26.html/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
20. Oct 11 2009 14:45:42 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
21. Oct 11 2009 14:45:42 Failed /webstats/VisitorsClickStream-1.html++/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
22. Oct 11 2009 14:46:28 Failed /index.php/component/option,com_juser/components/com_juser/xajak_functions.php
23. Oct 11 2009 14:46:28 Failed /webstats/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
24. Oct 11 2009 14:46:30 Failed /webstats/visitorsclickstream-26.html/index.php/component/option,com_juser/components/com_juser/xajak_functions.php
Estimated Session length 02:16
|
|
Session #6 . Oct 11 2009 17:16:05
Referral: [NO REFERRAL]
1. Oct 11 2009 17:16:05 Failed /webstats/VisitorsClickStream-7.html/ws/login.php
2. Oct 11 2009 17:16:05 Failed /ws/login.php
3. Oct 11 2009 17:16:05 Failed /webstats/ws/login.php
4. Oct 11 2009 17:17:51 Failed /webstats/visitorsclickstream-1.html++/ws/login.php
5. Oct 11 2009 17:18:40 Failed /webstats/visitorsclickstream-1.html/ws/login.php
6. Oct 11 2009 17:18:40 Failed /ws/login.php
7. Oct 11 2009 17:18:40 Failed /webstats/ws/login.php
8. Oct 11 2009 17:20:00 Failed /webstats/VisitorsClickStream-7.html++/ws/login.php
9. Oct 11 2009 17:21:30 Failed /webstats/VisitorsClickStream-7.html/ws/login.php
Estimated Session length 05:55
|
|
Session #7 . Oct 11 2009 18:15:25
Referral: [NO REFERRAL]
1. Oct 11 2009 18:15:25 Failed /trainings/
2. Oct 11 2009 18:15:25 Failed /trainings/source+docs+pdf/JAWS+6+and+internet+Explorer+6.pdf/
3. Oct 11 2009 18:15:25 Failed /trainings/source+docs+pdf/
4. Oct 11 2009 18:15:25 /index.htm
Estimated Session length 00:30
|
|
Session #8 . Oct 11 2009 22:55:51
Referral: [NO REFERRAL]
1. Oct 11 2009 22:55:51 Failed /webstats/VisitorsClickStream-15.html/index.php
2. Oct 11 2009 22:55:51 Failed /webstats/index.php
3. Oct 11 2009 22:55:51 Failed /index.php
4. Oct 11 2009 22:55:53 Failed /webstats/VisitorsClickStream-15.html/index.php
5. Oct 11 2009 22:55:53 Failed /webstats/index.php
6. Oct 11 2009 22:55:53 Failed /index.php
7. Oct 11 2009 22:55:57 Failed /webstats/visitorsclickstream-16.html/index.php
8. Oct 11 2009 22:56:03 Failed /webstats/visitorsclickstream-16.html/index.php
9. Oct 11 2009 22:57:54 Failed /webstats/VisitorsClickStream-15.html++/index.php
10. Oct 11 2009 22:57:54 Failed /webstats/VisitorsClickStream-16.html++/index.php
11. Oct 11 2009 23:02:27 Failed /index.php
12. Oct 11 2009 23:02:27 Failed /webstats/VisitorsClickStream-24.html/index.php
13. Oct 11 2009 23:02:27 Failed /webstats/index.php
14. Oct 11 2009 23:02:36 Failed /webstats/visitorsclickstream-16.html/index.php
15. Oct 11 2009 23:06:23 Failed /index.php
16. Oct 11 2009 23:06:23 Failed /webstats/index.php
17. Oct 11 2009 23:06:23 Failed /webstats/VisitorsClickStream-24.html/index.php
18. Oct 11 2009 23:08:45 Failed /webstats/visitorsclickstream-16.html/index.php
Estimated Session length 13:24
|
|
|
Session #9 . Oct 12 2009 00:02:16
Referral: [NO REFERRAL]
1. Oct 12 2009 00:02:16 Failed /webstats/VisitorsClickStream-29.html++/index.php
2. Oct 12 2009 00:02:16 Failed /webstats/index.php
3. Oct 12 2009 00:02:16 Failed /index.php
4. Oct 12 2009 00:02:24 Failed /webstats/VisitorsClickStream-37.html++/index.php
5. Oct 12 2009 00:02:24 Failed /webstats/index.php
6. Oct 12 2009 00:02:24 Failed /index.php
7. Oct 12 2009 00:03:40 Failed /webstats/VisitorsClickStream-29.html/index.php
8. Oct 12 2009 00:03:40 Failed /webstats/VisitorsClickStream-37.html/index.php
9. Oct 12 2009 00:03:58 Failed /webstats/VisitorsClickStream-29.html/index.php
10. Oct 12 2009 00:03:58 Failed /webstats/index.php
11. Oct 12 2009 00:03:58 Failed /index.php
12. Oct 12 2009 00:04:05 Failed /index.php
13. Oct 12 2009 00:04:05 Failed /webstats/VisitorsClickStream-37.html/index.php
14. Oct 12 2009 00:04:08 Failed /webstats/index.php
15. Oct 12 2009 00:08:13 Failed /webstats/VisitorsClickStream-15.html/index.php
16. Oct 12 2009 00:11:50 Failed /webstats/VisitorsClickStream-15.html/index.php
Estimated Session length 10:04
|
|
Session #10 . Oct 12 2009 08:20:09
Referral: [NO REFERRAL]
1. Oct 12 2009 08:20:09 Failed /webstats/include/addons/import_export/pages/index.inc.php
2. Oct 12 2009 08:20:09 Failed /webstats/VisitorsClickStream-0.html++/include/addons/import_export/pages/index.inc.php
3. Oct 12 2009 08:20:09 Failed /include/addons/import_export/pages/index.inc.php
4. Oct 12 2009 08:20:13 Failed /webstats/VisitorsClickStream-0.html++/include/addons/import_export/pages/index.inc.php
5. Oct 12 2009 08:20:13 Failed /webstats/include/addons/import_export/pages/index.inc.php
6. Oct 12 2009 08:20:13 Failed /include/addons/import_export/pages/index.inc.php
7. Oct 12 2009 08:20:30 Failed /webstats/visitorsclickstream-16.html++/include/addons/import_export/pages/index.inc.php
8. Oct 12 2009 08:20:34 Failed /webstats/visitorsclickstream-16.html++/include/addons/import_export/pages/index.inc.php
9. Oct 12 2009 08:21:01 Failed /webstats/include/addons/import_export/pages/index.inc.php
10. Oct 12 2009 08:21:01 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
11. Oct 12 2009 08:21:01 Failed /include/addons/import_export/pages/index.inc.php
12. Oct 12 2009 08:21:09 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
13. Oct 12 2009 08:21:09 Failed /include/addons/import_export/pages/index.inc.php
14. Oct 12 2009 08:21:09 Failed /webstats/include/addons/import_export/pages/index.inc.php
15. Oct 12 2009 08:21:29 Failed /webstats/visitorsclickstream-16.html/include/addons/import_export/pages/index.inc.php
16. Oct 12 2009 08:21:31 Failed /webstats/visitorsclickstream-16.html/include/addons/import_export/pages/index.inc.php
17. Oct 12 2009 08:23:38 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
18. Oct 12 2009 08:23:43 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
19. Oct 12 2009 08:27:37 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
20. Oct 12 2009 08:27:50 Failed /webstats/visitorsclickstream-16.html/include/addons/import_export/pages/index.inc.php
21. Oct 12 2009 08:27:56 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
22. Oct 12 2009 08:28:12 Failed /webstats/visitorsclickstream-16.html/include/addons/import_export/pages/index.inc.php
23. Oct 12 2009 08:35:23 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
24. Oct 12 2009 08:35:26 Failed /webstats/VisitorsClickStream-0.html/include/addons/import_export/pages/index.inc.php
Estimated Session length 15:47
|
|
Session #11 . Oct 12 2009 13:39:13
Referral: [NO REFERRAL]
1. Oct 12 2009 13:39:13 Failed /webstats/include/mail.inc.php
2. Oct 12 2009 13:39:13 Failed /include/mail.inc.php
3. Oct 12 2009 13:39:13 Failed /webstats/VisitorsClickStream-19.html/include/mail.inc.php
4. Oct 12 2009 13:39:15 Failed /webstats/include/mail.inc.php
5. Oct 12 2009 13:39:15 Failed /include/mail.inc.php
6. Oct 12 2009 13:39:15 Failed /webstats/VisitorsClickStream-19.html/include/mail.inc.php
7. Oct 12 2009 13:40:16 Failed /webstats/include/mail.inc.php
8. Oct 12 2009 13:40:16 Failed /include/mail.inc.php
9. Oct 12 2009 13:40:16 Failed /webstats/VisitorsClickStream-19.html++/include/mail.inc.php
10. Oct 12 2009 13:40:30 Failed /webstats/include/mail.inc.php
11. Oct 12 2009 13:40:30 Failed /webstats/VisitorsClickStream-19.html++/include/mail.inc.php
12. Oct 12 2009 13:40:30 Failed /include/mail.inc.php
13. Oct 12 2009 13:41:12 Failed /webstats/visitorsclickstream-1.html/include/mail.inc.php
14. Oct 12 2009 13:41:12 Failed /include/mail.inc.php
15. Oct 12 2009 13:41:12 Failed /webstats/include/mail.inc.php
16. Oct 12 2009 13:41:14 Failed /webstats/include/mail.inc.php
17. Oct 12 2009 13:41:14 Failed /include/mail.inc.php
18. Oct 12 2009 13:41:14 Failed /webstats/visitorsclickstream-1.html/include/mail.inc.php
19. Oct 12 2009 13:41:38 Failed /webstats/visitorsclickstream-1.html++/include/mail.inc.php
20. Oct 12 2009 13:41:38 Failed /include/mail.inc.php
21. Oct 12 2009 13:41:38 Failed /webstats/include/mail.inc.php
22. Oct 12 2009 13:41:50 Failed /include/mail.inc.php
23. Oct 12 2009 13:41:50 Failed /webstats/include/mail.inc.php
24. Oct 12 2009 13:41:50 Failed /webstats/visitorsclickstream-1.html++/include/mail.inc.php
Estimated Session length 03:07
|
|
Session #12 . Oct 12 2009 15:18:01
Referral: [NO REFERRAL]
1. Oct 12 2009 15:18:01 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
2. Oct 12 2009 15:18:01 Failed /administrator/components/com_serverstat/install.serverstat.php
3. Oct 12 2009 15:18:01 Failed /webstats/VisitorsClickStream-31.html++/administrator/components/com_serverstat/install.serverstat.php
4. Oct 12 2009 15:18:02 Failed /webstats/VisitorsClickStream-31.html++/administrator/components/com_serverstat/install.serverstat.php
5. Oct 12 2009 15:18:02 Failed /administrator/components/com_serverstat/install.serverstat.php
6. Oct 12 2009 15:18:02 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
7. Oct 12 2009 15:18:02 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
8. Oct 12 2009 15:18:02 Failed /administrator/components/com_serverstat/install.serverstat.php
9. Oct 12 2009 15:18:02 Failed /webstats/VisitorsClickStream-9.html++/administrator/components/com_serverstat/install.serverstat.php
10. Oct 12 2009 15:18:03 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
11. Oct 12 2009 15:18:03 Failed /administrator/components/com_serverstat/install.serverstat.php
12. Oct 12 2009 15:18:03 Failed /webstats/VisitorsClickStream-9.html++/administrator/components/com_serverstat/install.serverstat.php
13. Oct 12 2009 15:18:03 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
14. Oct 12 2009 15:18:03 Failed /webstats/VisitorsClickStream-9.html/administrator/components/com_serverstat/install.serverstat.php
15. Oct 12 2009 15:18:03 Failed /administrator/components/com_serverstat/install.serverstat.php
16. Oct 12 2009 15:18:05 Failed /administrator/components/com_serverstat/install.serverstat.php
17. Oct 12 2009 15:18:05 Failed /webstats/VisitorsClickStream-9.html/administrator/components/com_serverstat/install.serverstat.php
18. Oct 12 2009 15:18:05 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
19. Oct 12 2009 15:18:45 Failed /webstats/pages(leastvisited).html/administrator/components/com_serverstat/install.serverstat.php
20. Oct 12 2009 15:18:48 Failed /webstats/pages(leastvisited).html/administrator/components/com_serverstat/install.serverstat.php
21. Oct 12 2009 15:18:55 Failed /administrator/components/com_serverstat/install.serverstat.php
22. Oct 12 2009 15:18:55 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
23. Oct 12 2009 15:18:55 Failed /webstats/VisitorsClickStream-31.html/administrator/components/com_serverstat/install.serverstat.php
24. Oct 12 2009 15:18:55 Failed /webstats/VisitorsClickStream-9.html/administrator/components/com_serverstat/install.serverstat.php
25. Oct 12 2009 15:18:55 Failed /administrator/components/com_serverstat/install.serverstat.php
26. Oct 12 2009 15:18:57 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
27. Oct 12 2009 15:18:57 Failed /administrator/components/com_serverstat/install.serverstat.php
28. Oct 12 2009 15:18:57 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
29. Oct 12 2009 15:18:57 Failed /webstats/VisitorsClickStream-31.html/administrator/components/com_serverstat/install.serverstat.php
30. Oct 12 2009 15:18:57 Failed /administrator/components/com_serverstat/install.serverstat.php
31. Oct 12 2009 15:18:57 Failed /webstats/VisitorsClickStream-9.html/administrator/components/com_serverstat/install.serverstat.php
32. Oct 12 2009 15:18:57 Failed /webstats/administrator/components/com_serverstat/install.serverstat.php
33. Oct 12 2009 15:20:09 Failed /components/com_facileforms/facileforms.frame.php
34. Oct 12 2009 15:20:09 Failed /webstats/components/com_facileforms/facileforms.frame.php
35. Oct 12 2009 15:20:09 Failed /webstats/VisitorsClickStream-21.html/components/com_facileforms/facileforms.frame.php
36. Oct 12 2009 15:20:12 Failed /components/com_facileforms/facileforms.frame.php
37. Oct 12 2009 15:20:12 Failed /webstats/components/com_facileforms/facileforms.frame.php
38. Oct 12 2009 15:20:12 Failed /webstats/VisitorsClickStream-21.html/components/com_facileforms/facileforms.frame.php
39. Oct 12 2009 15:20:25 Failed /webstats/VisitorsClickStream-0.html/components/com_facileforms/facileforms.frame.php
40. Oct 12 2009 15:20:25 Failed /webstats/VisitorsClickStream-0.html/components/com_facileforms/facileforms.frame.php
41. Oct 12 2009 15:22:07 Failed /webstats/VisitorsClickStream-21.html/components/com_facileforms/facileforms.frame.php
42. Oct 12 2009 15:22:07 Failed /components/com_facileforms/facileforms.frame.php
43. Oct 12 2009 15:22:07 Failed /webstats/components/com_facileforms/facileforms.frame.php
44. Oct 12 2009 15:22:15 Failed /webstats/VisitorsClickStream-21.html/components/com_facileforms/facileforms.frame.php
45. Oct 12 2009 15:22:15 Failed /components/com_facileforms/facileforms.frame.php
46. Oct 12 2009 15:22:15 Failed /webstats/components/com_facileforms/facileforms.frame.php
47. Oct 12 2009 15:22:18 Failed /webstats/VisitorsClickStream-0.html/components/com_facileforms/facileforms.frame.php
48. Oct 12 2009 15:22:29 Failed /webstats/VisitorsClickStream-0.html/components/com_facileforms/facileforms.frame.php
49. Oct 12 2009 15:22:49 Failed /webstats/VisitorsClickStream-21.html++/components/com_facileforms/facileforms.frame.php
50. Oct 12 2009 15:22:50 Failed /webstats/VisitorsClickStream-21.html++/components/com_facileforms/facileforms.frame.php
51. Oct 12 2009 15:22:54 Failed /webstats/VisitorsClickStream-0.html++/components/com_facileforms/facileforms.frame.php
52. Oct 12 2009 15:22:54 Failed /webstats/VisitorsClickStream-0.html++/components/com_facileforms/facileforms.frame.php
53. Oct 12 2009 15:23:16 Failed /webstats/visitorsclickstream-36.html/components/com_facileforms/facileforms.frame.php
Estimated Session length 05:45
|
|
Session #13 . Oct 12 2009 16:09:33
Referral: [NO REFERRAL]
1. Oct 12 2009 16:09:33 Failed /components/com_virtuemart/show_image_in_imgtag.php
2. Oct 12 2009 16:09:33 Failed /webstats/VisitorsClickStream-0.html/components/com_virtuemart/show_image_in_imgtag.php
3. Oct 12 2009 16:09:33 Failed /webstats/VisitorsClickStream-2.html/components/com_virtuemart/show_image_in_imgtag.php
4. Oct 12 2009 16:09:33 Failed /webstats/components/com_virtuemart/show_image_in_imgtag.php
5. Oct 12 2009 16:09:33 Failed /webstats/components/com_virtuemart/show_image_in_imgtag.php
6. Oct 12 2009 16:09:33 Failed /webstats/VisitorsClickStream-0.html/components/com_virtuemart/show_image_in_imgtag.php
7. Oct 12 2009 16:09:33 Failed /components/com_virtuemart/show_image_in_imgtag.php
8. Oct 12 2009 16:09:34 Failed /webstats/VisitorsClickStream-2.html/components/com_virtuemart/show_image_in_imgtag.php
9. Oct 12 2009 16:10:55 Failed /webstats/VisitorsClickStream-0.html++/components/com_virtuemart/show_image_in_imgtag.php
10. Oct 12 2009 16:10:55 Failed /webstats/VisitorsClickStream-14.html++/components/com_virtuemart/show_image_in_imgtag.php
11. Oct 12 2009 16:10:58 Failed /webstats/VisitorsClickStream-0.html++/components/com_virtuemart/show_image_in_imgtag.php
12. Oct 12 2009 16:10:58 Failed /webstats/VisitorsClickStream-14.html++/components/com_virtuemart/show_image_in_imgtag.php
13. Oct 12 2009 16:11:39 Failed /components/com_virtuemart/show_image_in_imgtag.php
14. Oct 12 2009 16:11:39 Failed /webstats/components/com_virtuemart/show_image_in_imgtag.php
15. Oct 12 2009 16:11:39 Failed /webstats/VisitorsClickStream-0.html/components/com_virtuemart/show_image_in_imgtag.php
16. Oct 12 2009 16:11:43 Failed /webstats/VisitorsClickStream-14.html/components/com_virtuemart/show_image_in_imgtag.php
17. Oct 12 2009 16:11:45 Failed /webstats/VisitorsClickStream-0.html/components/com_virtuemart/show_image_in_imgtag.php
18. Oct 12 2009 16:11:45 Failed /components/com_virtuemart/show_image_in_imgtag.php
19. Oct 12 2009 16:11:48 Failed /webstats/components/com_virtuemart/show_image_in_imgtag.php
20. Oct 12 2009 16:11:48 Failed /webstats/VisitorsClickStream-14.html/components/com_virtuemart/show_image_in_imgtag.php
21. Oct 12 2009 16:11:56 Failed /webstats/VisitorsClickStream-2.html/components/com_virtuemart/show_image_in_imgtag.php
22. Oct 12 2009 16:12:00 Failed /webstats/VisitorsClickStream-2.html/components/com_virtuemart/show_image_in_imgtag.php
Estimated Session length 02:57
|
|
Session #14 . Oct 12 2009 16:48:54
Referral: [NO REFERRAL]
1. Oct 12 2009 16:48:54 Failed /contrib/yabbse/poc.php
2. Oct 12 2009 16:48:54 Failed /webstats/contrib/yabbse/poc.php
3. Oct 12 2009 16:48:54 Failed /webstats/VisitorsClickStream-14.html++/contrib/yabbse/poc.php
4. Oct 12 2009 16:48:54 Failed /webstats/contrib/yabbse/poc.php
5. Oct 12 2009 16:48:54 Failed /contrib/yabbse/poc.php
6. Oct 12 2009 16:48:54 Failed /webstats/VisitorsClickStream-14.html++/contrib/yabbse/poc.php
7. Oct 12 2009 16:49:16 Failed /webstats/VisitorsClickStream-27.html++/contrib/yabbse/poc.php
8. Oct 12 2009 16:49:18 Failed /webstats/VisitorsClickStream-27.html++/contrib/yabbse/poc.php
9. Oct 12 2009 16:50:58 Failed /webstats/VisitorsClickStream-14.html/contrib/yabbse/poc.php
10. Oct 12 2009 16:50:58 Failed /webstats/contrib/yabbse/poc.php
11. Oct 12 2009 16:50:58 Failed /contrib/yabbse/poc.php
12. Oct 12 2009 16:51:03 Failed /webstats/VisitorsClickStream-14.html/contrib/yabbse/poc.php
13. Oct 12 2009 16:51:03 Failed /contrib/yabbse/poc.php
14. Oct 12 2009 16:51:03 Failed /webstats/contrib/yabbse/poc.php
15. Oct 12 2009 16:51:13 Failed /webstats/VisitorsClickStream-27.html/contrib/yabbse/poc.php
16. Oct 12 2009 16:51:16 Failed /webstats/VisitorsClickStream-27.html/contrib/yabbse/poc.php
17. Oct 12 2009 16:51:21 Failed /webstats/VisitorsClickStream-14.html/contrib/yabbse/poc.php
18. Oct 12 2009 16:51:21 Failed /webstats/VisitorsClickStream-14.html/contrib/yabbse/poc.php
19. Oct 12 2009 16:51:30 Failed /webstats/VisitorsClickStream-27.html/contrib/yabbse/poc.php
20. Oct 12 2009 16:51:30 Failed /webstats/VisitorsClickStream-27.html/contrib/yabbse/poc.php
Estimated Session length 03:06
|
|
Session #15 . Oct 12 2009 19:06:44
Referral: [NO REFERRAL]
1. Oct 12 2009 19:06:44 Failed /webstats/calogic/clmcpreload.php
2. Oct 12 2009 19:06:44 Failed /webstats/visitorsclickstream-1.html/calogic/clmcpreload.php
3. Oct 12 2009 19:06:44 Failed /calogic/clmcpreload.php
4. Oct 12 2009 19:06:47 Failed /webstats/visitorsclickstream-1.html/calogic/clmcpreload.php
5. Oct 12 2009 19:06:47 Failed /webstats/calogic/clmcpreload.php
6. Oct 12 2009 19:06:47 Failed /calogic/clmcpreload.php
7. Oct 12 2009 19:06:53 Failed /webstats/calogic/clmcpreload.php
8. Oct 12 2009 19:06:53 Failed /calogic/clmcpreload.php
9. Oct 12 2009 19:06:53 Failed /webstats/visitorsclickstream-1.html++/calogic/clmcpreload.php
10. Oct 12 2009 19:06:55 Failed /calogic/clmcpreload.php
11. Oct 12 2009 19:06:55 Failed /webstats/visitorsclickstream-1.html++/calogic/clmcpreload.php
12. Oct 12 2009 19:06:55 Failed /webstats/calogic/clmcpreload.php
13. Oct 12 2009 19:07:15 Failed /webstats/calogic/clmcpreload.php
14. Oct 12 2009 19:07:15 Failed /webstats/VisitorsClickStream-22.html++/calogic/clmcpreload.php
15. Oct 12 2009 19:07:15 Failed /calogic/clmcpreload.php
16. Oct 12 2009 19:07:16 Failed /calogic/clmcpreload.php
17. Oct 12 2009 19:07:16 Failed /webstats/calogic/clmcpreload.php
18. Oct 12 2009 19:07:16 Failed /webstats/VisitorsClickStream-22.html++/calogic/clmcpreload.php
Estimated Session length 01:02
|
|
Session #16 . Oct 12 2009 23:55:13
Referral: [NO REFERRAL]
1. Oct 12 2009 23:55:13 Failed /jump/convert/mvcw.php
2. Oct 12 2009 23:55:13 Failed /webstats/jump/convert/mvcw.php
3. Oct 12 2009 23:55:13 Failed /webstats/VisitorsClickStream-2.html/jump/convert/mvcw.php
4. Oct 12 2009 23:55:13 Failed /jump/convert/mvcw.php
5. Oct 12 2009 23:55:14 Failed /webstats/jump/convert/mvcw.php
6. Oct 12 2009 23:55:14 Failed /webstats/VisitorsClickStream-2.html/jump/convert/mvcw.php
7. Oct 12 2009 23:55:41 Failed /webstats/jump/convert/mvcw.php
8. Oct 12 2009 23:55:41 Failed /webstats/visitorsclickstream-15.html/jump/convert/mvcw.php
9. Oct 12 2009 23:55:41 Failed /jump/convert/mvcw.php
10. Oct 12 2009 23:55:41 Failed /webstats/visitorsclickstream-15.html/jump/convert/mvcw.php
11. Oct 12 2009 23:55:41 Failed /webstats/jump/convert/mvcw.php
12. Oct 12 2009 23:56:58 Failed /webstats/VisitorsClickStream-2.html++/jump/convert/mvcw.php
13. Oct 12 2009 23:57:02 Failed /webstats/VisitorsClickStream-2.html++/jump/convert/mvcw.php
14. Oct 12 2009 23:57:09 Failed /webstats/VisitorsClickStream-2.html/jump/convert/mvcw.php
15. Oct 12 2009 23:57:12 Failed /webstats/visitorsclickstream-15.html++/jump/convert/mvcw.php
16. Oct 12 2009 23:57:12 Failed /jump/convert/mvcw.php
17. Oct 12 2009 23:57:12 Failed /webstats/jump/convert/mvcw.php
18. Oct 12 2009 23:57:13 Failed /webstats/VisitorsClickStream-2.html/jump/convert/mvcw.php
19. Oct 12 2009 23:57:13 Failed /webstats/visitorsclickstream-15.html++/jump/convert/mvcw.php
