Pages Graph
Go the Help Card.


Exit Pages History
  Pages Times Exited On Errors
1 /index.htm 4,050 12
2 /demos/index.htm 3,142 1
3 /robots.txt 1,749 6
4 /publications/guidelines/distance_ed/disted.htm 413 3
5 /webstats/zboard.php 363 1,125
6 /zboard.php 244 1,385
7 /publications/guidelines/altmedia/altmedia.htm 230 0
8 /publications/dsps/content/ldem/ldeligible.html 225 0
9 /webstats/VisitorsClickStream-0.html 196 0
10 /publications/conferences/ahg/pdf_forms.html 189 0
11 /webstats/visitorsclickstream-1.html 162 0
12 /trainings/manuals/tutmain.htm 160 0
13 /webstats/data/shell.php 149 201
14 /about/contactus.htm 130 0
15 /index.php 130 316
16 /divisions/act/recommend/equiplist.htm 127 0
17 /divisions/act/recommend/actinstallXP.htm 113 0
18 /trainings/main.htm 112 0
19 /trainings/manuals/tutorials/readweb/sentences.htm 105 0
20 /divisions/webaccess/main.htm 99 0
21 /post.php 99 73,839
22 /webstats/webreport.html 96 0
23 /webstats/VisitorsClickStream-3.html 90 0
24 /trainings/manuals/tutorials/ldsoft/document/cognitive.htm 80 0
25 /htcturesources/htcturesource_main.htm 75 0
26 /modules/Forums/admin/errors.php 68 100
27 /webstats/visitorsclickstream-4.html 66 0
28 /webstats/ 64 229
29 /divisions/altmedia/main.htm 64 0
30 /divisions/altmedia/captioning/cc/realtime.htm 64 0
31 /trainings/manuals/tutorials/readweb/forms.htm 62 14
32 /webstats/WorldRegion.html 62 0
33 /dlguidelines/final+dl+guidelines.htm 60 4
34 /divisions/altmedia/captioning/cc/ccmain.htm 59 0
35 /trainings/manuals/tutorials/readweb/start.htm 59 0
36 /about/main.htm 58 0
37 /trainings/manuals/tutorials/readweb/tables.htm 58 0
38 /PUBLICATIONS/CONFERENCES/AHEAD/ENCORE07/web_data/file54.htm 57 0
39 /publications/conferences/ahg/null 55 68
40 /webstats/failedurls.html 54 0
  Subtotals 13,438 77,303
10,908 Others 19,782 560,482
  Average 3 58
10,948 Totals 33,220 637,785
Go the Help Card.

Help Card: Exit Pages History
Report Overview This report shows the pages on which visitors exited your site over time. Use this information to gauge whether your site is consistently providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Hits (default sorting).
Changing the sorting options in Settings > Statistics will alter the vertical axis to the new sort method.

Horizontal axis: Days.
All days of the report period.

Depth (Z) axis: Exit Pages.
The numbers along this axis correspond to the numbered entries in the table.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002