Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 229 123 199 2,351
2 00:05 - 00:10 233 115 200 2,498
3 00:10 - 00:15 233 120 203 1,972
4 00:15 - 00:20 245 124 187 1,874
5 00:20 - 00:25 273 161 195 2,023
6 00:25 - 00:30 257 142 206 1,960
7 00:30 - 00:35 260 143 359 1,549
8 00:35 - 00:40 239 126 314 2,830
9 00:40 - 00:45 236 127 415 2,927
10 00:45 - 00:50 236 131 184 1,802
11 00:50 - 00:55 236 117 223 2,429
12 00:55 - 01:00 217 111 171 2,118
13 01:00 - 01:05 234 117 188 1,649
14 01:05 - 01:10 228 121 167 791
15 01:10 - 01:15 210 102 181 1,202
16 01:15 - 01:20 225 124 195 1,329
17 01:20 - 01:25 218 108 209 1,058
18 01:25 - 01:30 227 112 179 1,631
19 01:30 - 01:35 250 137 245 649
20 01:35 - 01:40 232 124 178 1,245
21 01:40 - 01:45 230 124 162 2,895
22 01:45 - 01:50 234 127 177 3,497
23 01:50 - 01:55 246 129 305 3,128
24 01:55 - 02:00 227 103 262 2,321
25 02:00 - 02:05 238 120 219 1,691
26 02:05 - 02:10 235 114 192 3,117
27 02:10 - 02:15 230 122 199 3,261
28 02:15 - 02:20 228 118 150 2,995
29 02:20 - 02:25 211 99 156 2,087
30 02:25 - 02:30 238 125 144 1,729
31 02:30 - 02:35 227 127 147 1,490
32 02:35 - 02:40 264 143 166 2,027
33 02:40 - 02:45 249 139 176 2,744
34 02:45 - 02:50 248 127 183 2,063
35 02:50 - 02:55 244 125 174 2,074
36 02:55 - 03:00 231 122 188 2,046
37 03:00 - 03:05 253 130 204 1,914
38 03:05 - 03:10 261 149 250 1,836
39 03:10 - 03:15 234 119 192 1,529
40 03:15 - 03:20 233 125 160 1,329
41 03:20 - 03:25 240 128 181 5,641
42 03:25 - 03:30 243 132 186 5,338
43 03:30 - 03:35 224 113 150 1,834
44 03:35 - 03:40 237 128 193 2,343
45 03:40 - 03:45 216 100 206 3,572
46 03:45 - 03:50 226 115 169 3,627
47 03:50 - 03:55 236 120 173 3,475
48 03:55 - 04:00 228 112 172 2,342
49 04:00 - 04:05 211 102 152 3,189
50 04:05 - 04:10 237 124 223 3,363
51 04:10 - 04:15 234 118 213 2,221
52 04:15 - 04:20 200 93 190 2,203
53 04:20 - 04:25 235 119 209 1,878
54 04:25 - 04:30 255 142 225 911
55 04:30 - 04:35 217 108 195 1,125
56 04:35 - 04:40 212 106 169 1,387
57 04:40 - 04:45 215 104 407 2,705
58 04:45 - 04:50 233 113 403 2,153
59 04:50 - 04:55 234 108 282 1,397
60 04:55 - 05:00 218 94 219 1,889
61 05:00 - 05:05 248 110 197 2,394
62 05:05 - 05:10 242 107 213 3,269
63 05:10 - 05:15 211 91 189 2,497
64 05:15 - 05:20 240 122 215 1,297
65 05:20 - 05:25 235 108 191 1,745
66 05:25 - 05:30 228 100 205 1,498
67 05:30 - 05:35 211 99 244 810
68 05:35 - 05:40 222 108 237 1,038
69 05:40 - 05:45 223 104 178 948
70 05:45 - 05:50 218 103 220 398
71 05:50 - 05:55 209 93 191 786
72 05:55 - 06:00 188 79 175 915
73 06:00 - 06:05 213 89 192 551
74 06:05 - 06:10 226 105 276 1,187
75 06:10 - 06:15 245 117 257 1,306
76 06:15 - 06:20 224 95 199 2,526
77 06:20 - 06:25 243 118 212 3,381
78 06:25 - 06:30 244 122 206 3,131
79 06:30 - 06:35 250 122 189 3,672
80 06:35 - 06:40 249 117 178 3,469
81 06:40 - 06:45 242 112 288 2,769
82 06:45 - 06:50 223 99 205 2,911
83 06:50 - 06:55 233 110 246 2,659
84 06:55 - 07:00 229 101 246 3,060
85 07:00 - 07:05 206 85 163 3,503
86 07:05 - 07:10 214 93 184 3,526
87 07:10 - 07:15 243 115 202 3,809
88 07:15 - 07:20 219 98 186 3,669
89 07:20 - 07:25 220 92 191 4,205
90 07:25 - 07:30 252 115 175 2,439
91 07:30 - 07:35 240 128 171 3,162
92 07:35 - 07:40 210 90 223 3,456
93 07:40 - 07:45 215 102 175 2,745
94 07:45 - 07:50 227 120 156 2,233
95 07:50 - 07:55 209 100 226 1,592
96 07:55 - 08:00 204 100 257 1,447
97 08:00 - 08:05 226 112 246 1,836
98 08:05 - 08:10 219 104 277 2,011
99 08:10 - 08:15 237 120 242 777
100 08:15 - 08:20 204 98 137 1,077
101 08:20 - 08:25 222 109 146 1,693
102 08:25 - 08:30 241 127 203 1,896
103 08:30 - 08:35 230 119 165 1,628
104 08:35 - 08:40 239 119 155 1,666
105 08:40 - 08:45 235 120 167 2,287
106 08:45 - 08:50 223 110 147 2,284
107 08:50 - 08:55 232 118 198 1,694
108 08:55 - 09:00 235 114 187 2,682
109 09:00 - 09:05 225 102 175 1,701
110 09:05 - 09:10 242 127 162 687
111 09:10 - 09:15 244 133 188 1,872
112 09:15 - 09:20 217 107 205 1,616
113 09:20 - 09:25 216 106 123 957
114 09:25 - 09:30 239 134 138 887
115 09:30 - 09:35 228 114 142 618
116 09:35 - 09:40 206 93 158 1,371
117 09:40 - 09:45 230 116 198 2,564
118 09:45 - 09:50 228 114 197 2,371
119 09:50 - 09:55 234 109 206 1,959
120 09:55 - 10:00 224 100 154 1,859
121 10:00 - 10:05 231 119 192 2,954
122 10:05 - 10:10 202 87 152 2,104
123 10:10 - 10:15 232 113 185 2,237
124 10:15 - 10:20 231 117 181 1,678
125 10:20 - 10:25 227 111 163 1,837
126 10:25 - 10:30 244 125 178 1,531
127 10:30 - 10:35 225 110 139 1,199
128 10:35 - 10:40 219 109 122 972
129 10:40 - 10:45 237 124 193 1,608
130 10:45 - 10:50 222 110 165 1,738
131 10:50 - 10:55 215 101 161 1,859
132 10:55 - 11:00 238 116 235 1,152
133 11:00 - 11:05 217 93 183 1,059
134 11:05 - 11:10 246 128 195 1,282
135 11:10 - 11:15 224 111 191 1,985
136 11:15 - 11:20 232 116 167 2,322
137 11:20 - 11:25 240 129 152 2,663
138 11:25 - 11:30 227 114 155 2,384
139 11:30 - 11:35 237 132 191 1,910
140 11:35 - 11:40 225 115 127 1,375
141 11:40 - 11:45 249 138 170 960
142 11:45 - 11:50 237 126 164 1,053
143 11:50 - 11:55 226 115 166 867
144 11:55 - 12:00 221 119 174 1,679
145 12:00 - 12:05 208 110 173 1,181
146 12:05 - 12:10 221 111 176 657
147 12:10 - 12:15 231 128 152 1,211
148 12:15 - 12:20 231 121 188 2,342
149 12:20 - 12:25 258 143 221 1,710
150 12:25 - 12:30 278 147 161 1,390
151 12:30 - 12:35 269 150 235 2,823
152 12:35 - 12:40 254 141 186 4,041
153 12:40 - 12:45 232 117 166 3,846
154 12:45 - 12:50 257 133 241 2,347
155 12:50 - 12:55 228 106 219 1,295
156 12:55 - 13:00 209 103 162 1,365
157 13:00 - 13:05 228 129 174 781
158 13:05 - 13:10 215 104 143 487
159 13:10 - 13:15 232 118 186 721
160 13:15 - 13:20 228 121 173 859
161 13:20 - 13:25 218 115 173 1,404
162 13:25 - 13:30 224 115 204 1,017
163 13:30 - 13:35 235 121 195 447
164 13:35 - 13:40 235 126 180 566
165 13:40 - 13:45 245 126 215 680
166 13:45 - 13:50 211 90 188 884
167 13:50 - 13:55 219 107 170 945
168 13:55 - 14:00 225 106 215 5,429
169 14:00 - 14:05 232 123 188 3,869
170 14:05 - 14:10 228 115 181 1,261
171 14:10 - 14:15 237 112 167 1,690
172 14:15 - 14:20 248 141 229 1,349
173 14:20 - 14:25 212 106 165 1,218
174 14:25 - 14:30 253 142 186 1,680
175 14:30 - 14:35 259 147 206 1,580
176 14:35 - 14:40 232 123 194 1,117
177 14:40 - 14:45 246 126 202 1,932
178 14:45 - 14:50 221 126 168 1,455
179 14:50 - 14:55 248 144 202 1,487
180 14:55 - 15:00 256 123 192 1,414
181 15:00 - 15:05 255 134 222 2,421
182 15:05 - 15:10 252 130 199 1,202
183 15:10 - 15:15 259 134 183 1,855
184 15:15 - 15:20 259 137 239 1,355
185 15:20 - 15:25 237 108 234 1,972
186 15:25 - 15:30 289 154 236 2,023
187 15:30 - 15:35 275 147 288 871
188 15:35 - 15:40 230 117 152 1,188
189 15:40 - 15:45 252 131 176 2,201
190 15:45 - 15:50 254 130 202 1,965
191 15:50 - 15:55 236 108 225 2,219
192 15:55 - 16:00 239 111 217 1,454
193 16:00 - 16:05 247 125 330 2,173
194 16:05 - 16:10 244 115 201 1,820
195 16:10 - 16:15 221 104 196 2,179
196 16:15 - 16:20 246 122 297 959
197 16:20 - 16:25 238 118 421 1,046
198 16:25 - 16:30 222 116 243 1,848
199 16:30 - 16:35 225 95 475 1,234
200 16:35 - 16:40 260 145 179 1,337
201 16:40 - 16:45 218 103 290 1,786
202 16:45 - 16:50 231 122 1,303 17,504
203 16:50 - 16:55 224 106 243 1,085
204 16:55 - 17:00 244 131 187 1,623
205 17:00 - 17:05 225 102 214 2,194
206 17:05 - 17:10 196 92 443 2,575
207 17:10 - 17:15 229 116 249 2,065
208 17:15 - 17:20 220 109 267 1,942
209 17:20 - 17:25 215 105 188 983
210 17:25 - 17:30 215 105 259 1,109
211 17:30 - 17:35 223 119 260 843
212 17:35 - 17:40 229 114 167 1,637
213 17:40 - 17:45 244 120 203 3,158
214 17:45 - 17:50 228 109 197 2,993
215 17:50 - 17:55 200 91 175 3,116
216 17:55 - 18:00 212 93 202 1,723
217 18:00 - 18:05 222 115 216 1,349
218 18:05 - 18:10 226 117 247 1,433
219 18:10 - 18:15 219 109 213 1,242
220 18:15 - 18:20 198 96 226 911
221 18:20 - 18:25 192 91 148 804
222 18:25 - 18:30 235 131 206 873
223 18:30 - 18:35 215 108 177 606
224 18:35 - 18:40 220 118 223 2,960
225 18:40 - 18:45 224 118 262 4,105
226 18:45 - 18:50 201 95 185 5,491
227 18:50 - 18:55 210 104 276 2,906
228 18:55 - 19:00 204 98 194 2,428
229 19:00 - 19:05 196 83 445 1,678
230 19:05 - 19:10 232 118 475 2,235
231 19:10 - 19:15 225 118 637 1,914
232 19:15 - 19:20 203 93 264 2,478
233 19:20 - 19:25 227 115 610 1,545
234 19:25 - 19:30 228 117 449 1,585
235 19:30 - 19:35 245 127 404 2,034
236 19:35 - 19:40 227 111 1,068 14,315
237 19:40 - 19:45 225 120 390 2,802
238 19:45 - 19:50 237 125 276 1,572
239 19:50 - 19:55 209 101 164 2,653
240 19:55 - 20:00 214 108 186 2,301
241 20:00 - 20:05 200 96 152 8,131
242 20:05 - 20:10 208 98 177 3,987
243 20:10 - 20:15 203 96 207 2,555
244 20:15 - 20:20 199 93 207 3,266
245 20:20 - 20:25 206 101 231 2,694
246 20:25 - 20:30 192 92 209 5,289
247 20:30 - 20:35 229 118 316 3,811
248 20:35 - 20:40 241 110 420 7,578
249 20:40 - 20:45 252 132 373 3,664
250 20:45 - 20:50 212 103 275 2,423
251 20:50 - 20:55 227 113 228 1,368
252 20:55 - 21:00 224 113 201 959
253 21:00 - 21:05 213 102 177 1,373
254 21:05 - 21:10 231 119 192 1,884
255 21:10 - 21:15 215 103 831 1,960
256 21:15 - 21:20 203 97 461 2,142
257 21:20 - 21:25 224 115 235 1,350
258 21:25 - 21:30 231 129 196 1,815
259 21:30 - 21:35 236 117 203 2,342
260 21:35 - 21:40 234 122 262 2,762
261 21:40 - 21:45 241 123 238 1,890
262 21:45 - 21:50 225 112 179 2,040
263 21:50 - 21:55 214 105 157 1,606
264 21:55 - 22:00 219 108 181 1,581
265 22:00 - 22:05 214 101 161 2,195
266 22:05 - 22:10 223 110 569 12,008
267 22:10 - 22:15 218 115 351 2,568
268 22:15 - 22:20 226 107 176 1,561
269 22:20 - 22:25 224 109 146 1,193
270 22:25 - 22:30 273 162 190 1,399
271 22:30 - 22:35 234 121 174 854
272 22:35 - 22:40 253 145 182 1,400
273 22:40 - 22:45 239 129 175 1,058
274 22:45 - 22:50 262 157 217 907
275 22:50 - 22:55 281 167 225 1,022
276 22:55 - 23:00 284 163 187 1,775
277 23:00 - 23:05 247 128 192 916
278 23:05 - 23:10 248 141 199 1,240
279 23:10 - 23:15 250 134 217 1,377
280 23:15 - 23:20 264 154 189 3,353
281 23:20 - 23:25 247 122 243 2,055
282 23:25 - 23:30 230 120 216 2,683
283 23:30 - 23:35 270 150 212 3,489
284 23:35 - 23:40 294 173 226 3,054
285 23:40 - 23:45 259 151 170 1,642
286 23:45 - 23:50 265 152 184 1,745
287 23:50 - 23:55 272 161 177 1,476
288 23:55 - 00:00 251 136 181 1,877
  Average 231 117 223 2,153
288 Totals 10,930 42,856 64,342 620,332
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002